Popular Metric Series

popular metric drawing
Reference
d = inner ring dimension
D = Outer ring dimension
B = Bearing width
PDF file
Ref Edge Type d D B Load Rating Limiting Speed
Grease
Weight Radial Play OR Material IR Material Ball Material
dynamic static
F6000-2RS technical drawing F6000-2RS flanged 10.00 26.00 8.00 4550 1970 30.0 20 0.002 - 0.013 AISI52100 AISI52100 AISI52100
F6000-2Z technical drawing F6000-2Z flanged 10.00 26.00 8.00 4550 1970 30.0 20 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6000 technical drawing 6000 standard 10.00 26.00 8.00 4550 1970 30.0 18 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6000-2Z technical drawing 6000-2Z standard 10.00 26.00 8.00 4550 1970 30.0 18 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6000-2RS technical drawing 6000-2RS standard 10.00 26.00 8.00 4550 1970 30.0 18 0.002 - 0.013 AISI52100 AISI52100 AISI52100
F6000 technical drawing F6000 flanged 10.00 26.00 8.00 4550 1970 30.0 20 0.002 - 0.013 AISI52100 AISI52100 AISI52100
16100-2RS technical drawing 16100-2RS standard 10.00 28.00 8.00 4620 1960 28.0 22 0.002 - 0.013 AISI52100 AISI52100 AISI52100
16100 technical drawing 16100 standard 10.00 28.00 8.00 4620 1960 28.0 22 0.002 - 0.013 AISI52100 AISI52100 AISI52100
16100-2Z technical drawing 16100-2Z standard 10.00 28.00 8.00 4620 1960 28.0 22 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6200-2RS technical drawing 6200-2RS standard 10.00 30.00 9.00 5100 2390 24.0 32 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6200 technical drawing 6200 standard 10.00 30.00 9.00 5100 2390 24.0 32 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6200-2Z technical drawing 6200-2Z standard 10.00 30.00 9.00 5100 2390 24.0 32 0.002 - 0.013 AISI52100 AISI52100 AISI52100
62200-2RS technical drawing 62200-2RS standard 10.00 30.00 14.00 5070 2360 17.0 40 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6300-2RS technical drawing 6300-2RS standard 10.00 35.00 11.00 8100 3450 22.0 52 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6300 technical drawing 6300 standard 10.00 35.00 11.00 8100 3450 22.0 52 0.002 - 0.013 AISI52100 AISI52100 AISI52100
6300-2Z technical drawing 6300-2Z standard 10.00 35.00 11.00 8100 3450 22.0 52 0.002 - 0.013 AISI52100 AISI52100 AISI52100
62300-2RS technical drawing 62300-2RS standard 10.00 35.00 17.00 8060 3400 15.0 60 0.002 - 0.013 AISI52100 AISI52100 AISI52100
16001-2Z technical drawing 16001-2Z standard 12.00 28.00 7.00 4650 1980 27.0 22 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16001 technical drawing 16001 standard 12.00 28.00 7.00 4650 1980 27.0 22 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16001-2RS technical drawing 16001-2RS standard 12.00 28.00 7.00 4650 1980 27.0 22 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6001 technical drawing 6001 standard 12.00 28.00 8.00 5100 2370 28.0 22 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6001-2RS technical drawing 6001-2RS standard 12.00 28.00 8.00 5100 2370 28.0 22 0.003 - 0.018 AISI52100 AISI52100 AISI52100
F6001 technical drawing F6001 flanged 12.00 28.00 8.00 5100 2370 28.0 24 0.003 - 0.018 AISI52100 AISI52100 AISI52100
F6001-2Z technical drawing F6001-2Z flanged 12.00 28.00 8.00 5100 2370 28.0 24 0.003 - 0.018 AISI52100 AISI52100 AISI52100
F6001-2RS technical drawing F6001-2RS flanged 12.00 28.00 8.00 5100 2370 28.0 24 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6001-2Z technical drawing 6001-2Z standard 12.00 28.00 8.00 5100 2370 28.0 22 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16101 technical drawing 16101 standard 12.00 30.00 8.00 5070 2360 26.0 23 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16101-2Z technical drawing 16101-2Z standard 12.00 30.00 8.00 5070 2360 26.0 23 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16101-2RS technical drawing 16101-2RS standard 12.00 30.00 8.00 5070 2360 26.0 23 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6201 technical drawing 6201 standard 12.00 32.00 10.00 6800 3050 22.0 37 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6201-2Z technical drawing 6201-2Z standard 12.00 32.00 10.00 6800 3050 22.0 37 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6201-2RS technical drawing 6201-2RS standard 12.00 32.00 10.00 6800 3050 22.0 37 0.003 - 0.018 AISI52100 AISI52100 AISI52100
62201-2RS technical drawing 62201-2RS standard 12.00 32.00 14.00 6890 3100 15.0 45 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6301-2RS technical drawing 6301-2RS standard 12.00 37.00 12.00 9700 4200 20.0 60 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6301 technical drawing 6301 standard 12.00 37.00 12.00 9700 4200 20.0 60 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6301-2Z technical drawing 6301-2Z standard 12.00 37.00 12.00 9700 4200 20.0 60 0.003 - 0.018 AISI52100 AISI52100 AISI52100
62301-RS technical drawing 62301-RS standard 12.00 37.00 17.00 9750 4150 14.0 70 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16002-2Z technical drawing 16002-2Z standard 15.00 32.00 8.00 5590 2850 22.0 25 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16002 technical drawing 16002 standard 15.00 32.00 8.00 5590 2850 22.0 25 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16002-2RS technical drawing 16002-2RS standard 15.00 32.00 8.00 5590 2850 22.0 25 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6002 technical drawing 6002 standard 15.00 32.00 9.00 5600 2830 24.0 31 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6002-2Z technical drawing 6002-2Z standard 15.00 32.00 9.00 5600 2830 24.0 31 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6002-2RS technical drawing 6002-2RS standard 15.00 32.00 9.00 5600 2830 24.0 31 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6202 technical drawing 6202 standard 15.00 35.00 11.00 7650 3750 20.0 45 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6202-2RS technical drawing 6202-2RS standard 15.00 35.00 11.00 7650 3750 20.0 45 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6202-2Z technical drawing 6202-2Z standard 15.00 35.00 11.00 7650 3750 20.0 45 0.003 - 0.018 AISI52100 AISI52100 AISI52100
62202-2RS technical drawing 62202-2RS standard 15.00 35.00 14.00 7800 3750 13.0 54 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6302-2RS technical drawing 6302-2RS standard 15.00 42.00 13.00 11400 5450 17.0 83 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6302-2Z technical drawing 6302-2Z standard 15.00 42.00 13.00 11400 5450 17.0 83 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6302 technical drawing 6302 standard 15.00 42.00 13.00 11400 5450 17.0 83 0.003 - 0.018 AISI52100 AISI52100 AISI52100
62302-2RS technical drawing 62302-2RS standard 15.00 42.00 17.00 11400 5400 12.0 110 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16003 technical drawing 16003 standard 17.00 35.00 8.00 6050 3250 19.0 32 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16003-2Z technical drawing 16003-2Z standard 17.00 35.00 8.00 6050 3250 19.0 32 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16003-2RS technical drawing 16003-2RS standard 17.00 35.00 8.00 6050 3250 19.0 32 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6003 technical drawing 6003 standard 17.00 35.00 10.00 6000 3250 22.0 41 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6003-2Z technical drawing 6003-2Z standard 17.00 35.00 10.00 6000 3250 22.0 41 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6003-2RS technical drawing 6003-2RS standard 17.00 35.00 10.00 6000 3250 22.0 41 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6203 technical drawing 6203 standard 17.00 40.00 12.00 9550 4800 17.0 6 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6203-2Z technical drawing 6203-2Z standard 17.00 40.00 12.00 9550 4800 17.0 67 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6203-2RS technical drawing 6203-2RS standard 17.00 40.00 12.00 9550 4800 17.0 67 0.003 - 0.018 AISI52100 AISI52100 AISI52100
62203-2RS technical drawing 62203-2RS standard 17.00 40.00 16.00 9560 4750 12.0 83 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6303-2Z technical drawing 6303-2Z standard 17.00 47.00 14.00 13600 6650 15.0 113 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6303 technical drawing 6303 standard 17.00 47.00 14.00 13600 6650 15.0 113 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6303-2RS technical drawing 6303-2RS standard 17.00 47.00 14.00 13600 6650 15.0 113 0.003 - 0.018 AISI52100 AISI52100 AISI52100
62303-2RS technical drawing 62303-2RS standard 17.00 47.00 19.00 13500 6550 11.0 150 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6403-2RS technical drawing 6403-2RS standard 17.00 62.00 17.00 22900 10800 15.0 270 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6403 technical drawing 6403 standard 17.00 62.00 17.00 22900 10800 15.0 270 0.003 - 0.018 AISI52100 AISI52100 AISI52100
6403-2Z technical drawing 6403-2Z standard 17.00 62.00 17.00 22900 10800 15.0 270 0.003 - 0.018 AISI52100 AISI52100 AISI52100
16004 technical drawing 16004 standard 20.00 42.00 8.00 6900 4050 17.0 50 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16004-2RS technical drawing 16004-2RS standard 20.00 42.00 8.00 6900 4050 17.0 50 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16004-2Z technical drawing 16004-2Z standard 20.00 42.00 8.00 6900 4050 17.0 50 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6004-2Z technical drawing 6004-2Z standard 20.00 42.00 12.00 9400 5000 18.0 68 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6004-2RS technical drawing 6004-2RS standard 20.00 42.00 12.00 9400 5000 18.0 68 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6004 technical drawing 6004 standard 20.00 42.00 12.00 9400 5000 18.0 68 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6204 technical drawing 6204 standard 20.00 47.00 14.00 12800 6600 15.0 107 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6204-2RS technical drawing 6204-2RS standard 20.00 47.00 14.00 12800 6600 15.0 107 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6204-2Z technical drawing 6204-2Z standard 20.00 47.00 14.00 12800 6600 15.0 107 0.005 - 0.02 AISI52100 AISI52100 AISI52100
62204-2RS technical drawing 62204-2RS standard 20.00 47.00 18.00 12700 6550 10.0 130 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6304-2Z technical drawing 6304-2Z standard 20.00 52.00 15.00 15900 7900 14.0 145 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6304 technical drawing 6304 standard 20.00 52.00 15.00 15900 7900 14.0 145 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6304-2RS technical drawing 6304-2RS standard 20.00 52.00 15.00 15900 7900 14.0 145 0.005 - 0.02 AISI52100 AISI52100 AISI52100
62304-2RS technical drawing 62304-2RS standard 20.00 52.00 21.00 15900 7800 9.5 200 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6404-2Z technical drawing 6404-2Z standard 20.00 72.00 19.00 30700 15000 9.9 400 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6404-2RS technical drawing 6404-2RS standard 20.00 72.00 19.00 30700 15000 9.9 400 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6404 technical drawing 6404 standard 20.00 72.00 19.00 30700 15000 9.9 400 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16005 technical drawing 16005 standard 25.00 47.00 8.00 7600 4700 14.0 60 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16005-2Z technical drawing 16005-2Z standard 25.00 47.00 8.00 7600 4700 14.0 60 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16005-2RS technical drawing 16005-2RS standard 25.00 47.00 8.00 7600 4700 14.0 60 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6005 technical drawing 6005 standard 25.00 47.00 12.00 10100 5850 15.0 79 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6005-2Z technical drawing 6005-2Z standard 25.00 47.00 12.00 10100 5850 15.0 79 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6005-2RS technical drawing 6005-2RS standard 25.00 47.00 12.00 10100 5850 15.0 79 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6205-2RS technical drawing 6205-2RS standard 25.00 52.00 15.00 14000 7850 13.0 129 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6205-2Z technical drawing 6205-2Z standard 25.00 52.00 15.00 14000 7850 13.0 129 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6205 technical drawing 6205 standard 25.00 52.00 15.00 14000 7850 13.0 129 0.005 - 0.02 AISI52100 AISI52100 AISI52100
62205-2RS technical drawing 62205-2RS standard 25.00 52.00 18.00 14000 7800 8.5 150 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6305 technical drawing 6305 standard 25.00 62.00 17.00 20600 11200 11.0 235 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6305-2Z technical drawing 6305-2Z standard 25.00 62.00 17.00 20600 11200 11.0 235 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6305-2RS technical drawing 6305-2RS standard 25.00 62.00 17.00 20600 11200 11.0 235 0.005 - 0.02 AISI52100 AISI52100 AISI52100
62305-2RS technical drawing 62305-2RS standard 25.00 62.00 24.00 22500 11600 7.5 320 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6405 technical drawing 6405 standard 25.00 80.00 21.00 35000 19100 8.8 530 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6405-2RS technical drawing 6405-2RS standard 25.00 80.00 21.00 35000 19100 8.8 530 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6405-2Z technical drawing 6405-2Z standard 25.00 80.00 21.00 35000 19100 8.8 530 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16006-2RS technical drawing 16006-2RS standard 30.00 55.00 9.00 8300 5800 12.0 85 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16006-2Z technical drawing 16006-2Z standard 30.00 55.00 9.00 8300 5800 12.0 85 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16006 technical drawing 16006 standard 30.00 55.00 9.00 8300 5800 12.0 85 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6006 technical drawing 6006 standard 30.00 55.00 13.00 13200 8300 13.0 116 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6006-2Z technical drawing 6006-2Z standard 30.00 55.00 13.00 13200 8300 13.0 116 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6006-2RS technical drawing 6006-2RS standard 30.00 55.00 13.00 13200 8300 13.0 116 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6206-2RS technical drawing 6206-2RS standard 30.00 62.00 16.00 19500 11300 11.0 199 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6206 technical drawing 6206 standard 30.00 62.00 16.00 19500 11300 11.0 199 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6206-2Z technical drawing 6206-2Z standard 30.00 62.00 16.00 19500 11300 11.0 199 0.005 - 0.02 AISI52100 AISI52100 AISI52100
62206-2RS technical drawing 62206-2RS standard 30.00 62.00 20.00 19500 11200 7.5 240 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6306-2Z technical drawing 6306-2Z standard 30.00 72.00 19.00 26700 15000 9.5 345 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6306 technical drawing 6306 standard 30.00 72.00 19.00 26700 15000 9.5 345 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6306-2RS technical drawing 6306-2RS standard 30.00 72.00 19.00 26700 15000 9.5 345 0.005 - 0.02 AISI52100 AISI52100 AISI52100
62306-2RS technical drawing 62306-2RS standard 30.00 72.00 27.00 28100 16000 6.3 480 0.005 - 0.02 AISI52100 AISI52100 AISI52100
6406 technical drawing 6406 standard 30.00 90.00 23.00 43500 23800 8.7 740 0.005 - 0.02 AISI52100 AISI52100 AISI52100
16007-2RS technical drawing 16007-2RS standard 35.00 62.00 9.00 9000 6600 9.5 110 0.006 - 0.02 AISI52100 AISI52100 AISI52100
16007-2Z technical drawing 16007-2Z standard 35.00 62.00 9.00 9000 6600 9.5 110 0.006 - 0.02 AISI52100 AISI52100 AISI52100
16007 technical drawing 16007 standard 35.00 62.00 9.00 9000 6600 9.5 110 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6007-2RS technical drawing 6007-2RS standard 35.00 62.00 14.00 16000 10300 11.0 151 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6007 technical drawing 6007 standard 35.00 62.00 14.00 16000 10300 11.0 151 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6007-2Z technical drawing 6007-2Z standard 35.00 62.00 14.00 16000 10300 11.0 151 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6207 technical drawing 6207 standard 35.00 72.00 17.00 25700 15300 9.5 284 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6207-2Z technical drawing 6207-2Z standard 35.00 72.00 17.00 25700 15300 9.5 284 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6207-2RS technical drawing 6207-2RS standard 35.00 72.00 17.00 25700 15300 9.5 284 0.006 - 0.02 AISI52100 AISI52100 AISI52100
62207-2RS technical drawing 62207-2RS standard 35.00 72.00 23.00 25500 15300 6.3 370 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6307 technical drawing 6307 standard 35.00 80.00 21.00 33500 19200 8.5 464 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6307-2RS technical drawing 6307-2RS standard 35.00 80.00 21.00 33500 19200 8.5 464 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6307-2Z technical drawing 6307-2Z standard 35.00 80.00 21.00 33500 19200 8.5 464 0.006 - 0.02 AISI52100 AISI52100 AISI52100
62307-2RS technical drawing 62307-2RS standard 35.00 80.00 31.00 33200 19000 6.0 660 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6407 technical drawing 6407 standard 35.00 100.00 25.00 55200 31500 6.8 950 0.006 - 0.02 AISI52100 AISI52100 AISI52100
16008-2Z technical drawing 16008-2Z standard 40.00 68.00 9.00 9700 7450 9.0 130 0.006 - 0.02 AISI52100 AISI52100 AISI52100
16008 technical drawing 16008 standard 40.00 68.00 9.00 9700 7450 9.0 130 0.006 - 0.02 AISI52100 AISI52100 AISI52100
16008-2RS technical drawing 16008-2RS standard 40.00 68.00 9.00 9700 7450 9.0 130 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6008-2RS technical drawing 6008-2RS standard 40.00 68.00 15.00 16800 11500 10.0 190 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6008-2Z technical drawing 6008-2Z standard 40.00 68.00 15.00 16800 11500 10.0 190 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6008 technical drawing 6008 standard 40.00 68.00 15.00 16800 11500 10.0 190 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6208 technical drawing 6208 standard 40.00 80.00 18.00 29100 17900 8.5 366 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6208-2RS technical drawing 6208-2RS standard 40.00 80.00 18.00 29100 17900 8.5 366 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6208-2Z technical drawing 6208-2Z standard 40.00 80.00 18.00 29100 17900 8.5 366 0.006 - 0.02 AISI52100 AISI52100 AISI52100
62208 technical drawing 62208 standard 40.00 80.00 23.00 30700 19000 5.6 440 0.006 - 0.02 AISI52100 AISI52100 AISI52100
62208-2RS technical drawing 62208-2RS standard 40.00 80.00 23.00 30700 19000 5.6 440 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6308-2RS technical drawing 6308-2RS standard 40.00 90.00 23.00 40500 24000 7.5 636 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6308-2Z technical drawing 6308-2Z standard 40.00 90.00 23.00 40500 24000 7.5 636 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6308 technical drawing 6308 standard 40.00 90.00 23.00 40500 24000 7.5 636 0.006 - 0.02 AISI52100 AISI52100 AISI52100
62308 technical drawing 62308 standard 40.00 90.00 33.00 41000 24000 5.0 890 0.006 - 0.02 AISI52100 AISI52100 AISI52100
62308-2RS technical drawing 62308-2RS standard 40.00 90.00 33.00 41000 24000 5.0 890 0.006 - 0.02 AISI52100 AISI52100 AISI52100
6408 technical drawing 6408 standard 40.00 110.00 27.00 63000 36000 6.5 1250 0.006 - 0.02 AISI52100 AISI52100 AISI52100
16009-2RS technical drawing 16009-2RS standard 45.00 75.00 10.00 11500 8950 8.5 170 0.006 - 0.023 AISI52100 AISI52100 AISI52100
16009-2Z technical drawing 16009-2Z standard 45.00 75.00 10.00 11500 8950 8.5 170 0.006 - 0.023 AISI52100 AISI52100 AISI52100
16009 technical drawing 16009 standard 45.00 75.00 10.00 11500 8950 8.5 170 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6009 technical drawing 6009 standard 45.00 75.00 16.00 20900 15200 9.0 241 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6009-2Z technical drawing 6009-2Z standard 45.00 75.00 16.00 20900 15200 9.0 241 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6009-2RS technical drawing 6009-2RS standard 45.00 75.00 16.00 20900 15200 9.0 241 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6209 technical drawing 6209 standard 45.00 85.00 19.00 31500 20400 7.5 420 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6209-2Z technical drawing 6209-2Z standard 45.00 85.00 19.00 31500 20400 7.5 420 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6209-2RS technical drawing 6209-2RS standard 45.00 85.00 19.00 31500 20400 7.5 420 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62209 technical drawing 62209 standard 45.00 85.00 23.00 33200 21600 5.0 480 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62209-2RS technical drawing 62209-2RS standard 45.00 85.00 23.00 33200 21600 5.0 480 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6309 technical drawing 6309 standard 45.00 100.00 25.00 53000 32000 6.7 829 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6309-2Z technical drawing 6309-2Z standard 45.00 100.00 25.00 53000 32000 6.7 829 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6309-2RS technical drawing 6309-2RS standard 45.00 100.00 25.00 53000 32000 6.7 829 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62309-2RS technical drawing 62309-2RS standard 45.00 100.00 36.00 52700 31500 4.5 1150 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62309 technical drawing 62309 standard 45.00 100.00 36.00 52700 31500 4.5 1150 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6409 technical drawing 6409 standard 45.00 120.00 29.00 75500 44500 5.8 1550 0.006 - 0.023 AISI52100 AISI52100 AISI52100
16010-2Z technical drawing 16010-2Z standard 50.00 80.00 10.00 12000 9650 8.0 180 0.006 - 0.023 AISI52100 AISI52100 AISI52100
16010 technical drawing 16010 standard 50.00 80.00 10.00 12000 9650 8.0 180 0.006 - 0.023 AISI52100 AISI52100 AISI52100
16010-2RS technical drawing 16010-2RS standard 50.00 80.00 10.00 12000 9650 8.0 180 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6010-2Z technical drawing 6010-2Z standard 50.00 80.00 16.00 21800 16600 8.5 261 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6010 technical drawing 6010 standard 50.00 80.00 16.00 21800 16600 8.5 261 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6010-2RS technical drawing 6010-2RS standard 50.00 80.00 16.00 21800 16600 8.5 261 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6210 technical drawing 6210 standard 50.00 90.00 20.00 35000 23200 7.1 459 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6210M technical drawing 6210M standard 50.00 90.00 20.00 35000 23200 7.1 560 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6210-2Z technical drawing 6210-2Z standard 50.00 90.00 20.00 35000 23200 7.1 459 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6210-2RS technical drawing 6210-2RS standard 50.00 90.00 20.00 35000 23200 7.1 459 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62210 technical drawing 62210 standard 50.00 90.00 23.00 35100 23200 4.8 520 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62210-2RS technical drawing 62210-2RS standard 50.00 90.00 23.00 35100 23200 4.8 520 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6310 technical drawing 6310 standard 50.00 110.00 27.00 62000 38500 6.0 1060 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6310-2Z technical drawing 6310-2Z standard 50.00 110.00 27.00 62000 38500 6.0 1060 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6310-2RS technical drawing 6310-2RS standard 50.00 110.00 27.00 62000 38500 6.0 1060 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6310M technical drawing 6310M standard 50.00 110.00 27.00 62000 38500 6.2 1070 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62310 technical drawing 62310 standard 50.00 110.00 40.00 61800 38000 4.3 1550 0.006 - 0.023 AISI52100 AISI52100 AISI52100
62310-2RS technical drawing 62310-2RS standard 50.00 110.00 40.00 61800 38000 4.3 1550 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6410 technical drawing 6410 standard 50.00 130.00 31.00 87000 51500 5.2 1900 0.006 - 0.023 AISI52100 AISI52100 AISI52100
6410M technical drawing 6410M standard 50.00 130.00 31.00 87000 51500 5.2 2070 0.006 - 0.023 AISI52100 AISI52100 AISI52100
16011 technical drawing 16011 standard 55.00 90.00 11.00 16600 14000 19.0 270 0.008 - 0.028 AISI52100 AISI52100 AISI52100
16011-2Z technical drawing 16011-2Z standard 55.00 90.00 11.00 16600 14000 19.0 270 0.008 - 0.028 AISI52100 AISI52100 AISI52100
16011-2RS technical drawing 16011-2RS standard 55.00 90.00 11.00 16600 14000 19.0 270 0.008 - 0.028 AISI52100 AISI52100 AISI52100
6011-2RS technical drawing 6011-2RS standard 55.00 90.00 18.00 28500 21200 7.5 410 0.008 - 0.028 AISI52100 AISI52100 AISI52100
6011 technical drawing 6011 standard 55.00 90.00 18.00 28500 21200 7.5 410 0.008 - 0.028 AISI52100 AISI52100 AISI52100
6011-2Z technical drawing 6011-2Z standard 55.00 90.00 18.00 28500 21200 7.5 410 0.008 - 0.028 AISI52100 AISI52100 AISI52100
